News & Events
About Us
Webjournal's captcha
Journal Search Section
Print this page
Show/Hide Search Options
All mandatory elements are marked with an asterisk
*
*
Journals Selection
From
Journal Number And Date
1956 - 27 November 2002
1957 - 11 December 2002
1958 - 30 December 2002
1959 - 8 January 2003
1960 - 22 January 2003
1961 - 05 February 2003
1962 - 19 February 2003
1963 - 5 March 2003
1964 - 19 March 2003
1965 - 02 April 2003
1966 - 16 April 2003
1967 - 30 April 2003
1968 - 14 May 2003
1969 - 28 May 2003
1970 - 11 June 2003
1971 - 25 June 2003
1972 - 09 July 2003
1973 - 23 July 2003
1974 - 06 August 2003
1975 - 20 August 2003
1976 - 03 September 2003
1977 - 17 September 2003
1978 - 1 October 2003
1979 - 15 October 2003
1980 - 29 October 2003
1981 - 12 November 2003
1982 - 26 November 2003
1983 - 10 December 2003
1984 - 31 December 2003
1985 - 14 January 2004
1986 - 28 January 2004
1987 - 11 February 2004
1988 - 25 February 2004
1989 - 10 March 2004
1990 - 24 March 2004
1991 - 07 April 2004
1992 - 21 April 2004
1993 - 05 May 2004
1994 - 19 May 2004
1995 - 02 June 2004
1996 - 16 June 2004
1997 - 30 June 2004
1998 - 14 July, 2004
1999 - 28 July 2004
2000 - 11 August 2004
2001 - 25 August 2004
2002 - 08 September 2004
2003 - 22 September 2004
2004 - 06 October 2004
2005 - 20 October 2004
2006 - 03 November 2004
2007 - 17 November 2004
2008 - 01 December, 2004
2009 - 15 December 2004
2010 - 30 December, 2004
2011 - 12 January, 2005
2012 - 26 January, 2005
2013 - 09 February, 2005
2014 - 23 February, 2005
2015 - 09 March, 2005
2016 - 23 March, 2005
2017 - 06 April, 2005
2018 - 20 April, 2005
2019 - 04 May, 2005
2020 - 18 May 2005
2021 - 01 June, 2005
2022 - 15 June, 2005
2023 - 29 June, 2005
2024 - 13 July, 2005
2025 - 27 July, 2005
2026 - 10 August, 2005
2027 - 24 August, 2005
2028 - 07 September, 2005
2029 - 21 September, 2005
2030 - 05 October, 2005
2031 - 19 October, 2005
2032 - 02 November, 2005
2033 - 16 November, 2005
2034 - 30 November, 2005
2035 - 14 December 2005
2036 - 29 December 2005
2037 - 11 January 2006
2038 - 25 January 2006
2039 - 08 February 2006
2040 - 22 February 2006
2041 - 08 March 2006
2042 - 22 March, 2006
2043 - 05 April 2006
2044 - 19 April 2006
2045 - 03 May, 2006
2046 - 17 May 2006
2047 - 31 May 2006
2048 - 14 June 2006
2049 - 28 June, 2006
2050 - 12 July 2006
2051 - 26 July, 2006
2052 - 09 August 2006
2053 - 23 August 2006
2054 - 06 September 2006
2055 - 20 September 2006
2056 - 04 October 2006
2057 - 18 October 2006
2058 - 01 November 2006
2059 - 15 November 2006
2060 - 29 November 2006
2061 - 13 December 2006
2062 - 29 December 2006
2063 - 10 January 2007
2064 - 24 January 2007
2065 - 07 February 2007
2066 - 21 February 2007
2067 - 07 March 2007
2068 - 21 March 2007
2069 - 04 April 2007
2070 - 18 April 2007
2071 - 02 May 2007
2072 - 16 May 2007
2073 - 30 May 2007
2074 - 13 June 2007
2075 - 27 June 2007
2076 - 11 July 2007
2077 - 25 July 2007
2078 - 08 August 2007
2079 - 22 August 2007
2080 - 05 September 2007
2081 - 19 September 2007
2082 - 03 October 2007
2083 - 17 October 2007
2084 - 31 October 2007
2085 - 14 November 2007
2086 - 28 November 2007
2087 - 12 December 2007
2088 - 21 December 2007
2089 - 09 January 2008
2090 - 23 January 2008
2091 - 06 February 2008
2092 - 20 February 2008
2093 - 05 March 2008
2094 - 19 March 2008
2095 - 02 April 2008
2096 - 16 April 2008
2097 - 30 April 2008
2098 - 14 May 2008
2099 - 28 May 2008
2100 - 11 June 2008
2101 - 25 June 2008
2102 - 09 July 2008
2103 - 23 July 2008
2104 - 06 August 2008
2105 - 20 August 2008
2106 - 03 September 2008
2107 - 17 September 2008
2108 - 01 October 2008
2109 - 15 October 2008
2110 - 29 October 2008
2111 - 12 November 2008
2112 - 26 November 2008
2113 - 10 December 2008
2114 - 24 December 2008
2115 - 07 January 2009
2116 - 21 January 2009
2117 - 04 February 2009
2118 - 18 February 2009
2119 - 04 March 2009
2120 - 18 March 2009
2121 - 01 April 2009
2122 - 15 April 2009
2123 - 29 April 2009
2124 - 13 May 2009
2125 - 27 May 2009
2126 - 10 June 2009
2127 - 24 June 2009
2128 - 08 July 2009
2129 - 22 July 2009
2130 - 05 August 2009
2131 - 19 August 2009
2132 - 02 September 2009
2133 - 16 September 2009
2134 - 30 September 2009
2135 - 14 October 2009
2136 - 28 October 2009
2137 - 11 November 2009
2138 - 25 November 2009
2139 - 09 December 2009
2140 - 23 December 2009
2141 - 06 January 2010
2142 - 20 January 2010
2143 - 03 February 2010
2144 - 17 February 2010
2145 - 03 March 2010
2146 - 16 March 2010
2147 - 31 March 2010
2148 - 14 April 2010
2149 - 28 April 2010
2150 - 12 May 2010
2151 - 26 May 2010
2152 - 09 June 2010
2153 - 23 June 2010
2154 - 07 July 2010
2155 - 21 July 2010
2156 - 04 August 2010
2157 - 18 August 2010
2158 - 01 September 2010
2159 - 15 September 2010
2160 - 29 September 2010
2161 - 13 October 2010
2162 - 27 October 2010
2163 - 10 November 2010
2164 - 24 November 2010
2165 - 08 December 2010
2166 - 22 December 2010
2167 - 05 January 2011
2168 - 19 January 2011
2169 - 02 February 2011
2170 - 16 February 2011
2171 - 02 March 2011
2172 - 16 March 2011
2173 - 30 March 2011
2174 - 13 April 2011
2175 - 27 April 2011
2176 - 11 May 2011
2177 - 25 May 2011
2178 - 08 June 2011
2179 - 22 June 2011
2180 - 06 July 2011
2181 - 20 July 2011
2182 - 03 August 2011
2183 - 17 August 2011
2184 - 31 August 2011
2185 - 14 September 2011
2186 - 28 September 2011
2187 - 12 October 2011
2188 - 26 October 2011
2189 - 09 November 2011
2190 - 23 November 2011
2191 - 07 December 2011
2192 - 21 December 2011
2193 - 04 January 2012
2194 - 18 January 2012
2195 - 01 February 2012
2196 - 15 February 2012
2197 - 29 February 2012
2198 - 14 March 2012
2199 - 28 March 2012
2200 - 11 April 2012
2201 - 25 April 2012
2202 - 09 May 2012
2203 - 23 May 2012
2204 - 06 June 2012
2205 - 20 June 2012
2206 - 04 July 2012
2207 - 18 July 2012
2208 - 01 August 2012
2209 - 15 August 2012
2210 - 29 August 2012
2211 - 12 September 2012
2212 - 26 September 2012
2213 - 10 October 2012
2214 - 24 October 2012
2215 - 07 November 2012
2216 - 21 November 2012
2217 - 05 December 2012
2218 - 19 December 2012
2219 - 02 January 2013
2220 - 16 January 2013
2221 - 30 January 2013
2222 - 13 February 2013
2223 - 27 February 2013
2224 - 13 March 2013
2225 - 27 March 2013
2226 - 10 April 2013
2227 - 24 April 2013
2228 - 08 May 2013
2229 - 22 May 2013
2230 - 05 June 2013
2231 - 19 June 2013
2232 - 03 July 2013
2233 - 17 July 2013
2234 - 31 July 2013
2235 - 14 August 2013
2236 - 28 August 2013
2237 - 11 September 2013
2238 - 25 September 2013
2239 - 09 October 2013
2240 - 23 October 2013
2241 - 06 November 2013
2242 - 20 November 2013
2243 - 04 December 2013
2244 - 18 December 2013
2245 - 01 January 2014
2246 - 15 January 2014
2247 - 29 January 2014
2248 - 12 February 2014
2249 - 26 February 2014
2250 - 12 March 2014
2251 - 26 March 2014
2252 - 09 April 2014
2253 - 23 April 2014
2254 - 07 May 2014
2255 - 21 May 2014
2256 - 04 June 2014
2257 - 18 June 2014
2258 - 02 July 2014
2259 - 16 July 2014
2260 - 30 July 2014
2261 - 13 August 2014
2262 - 27 August 2014
2263 - 10 September 2014
2264 - 24 September 2014
2265 - 08 October 2014
2266 - 22 October 2014
2267 - 05 November 2014
2268 - 19 November 2014
2269 - 03 December 2014
2270 - 17 December 2014
2271 - 31 December 2014
2272 - 14 January 2015
2273 - 28 January 2015
2274 - 11 February 2015
2275 - 25 February 2015
2276 - 11 March 2015
2277 - 25 March 2015
2278 - 08 April 2015
2279 - 22 April 2015
2280 - 06 May 2015
2281 - 20 May 2015
2282 - 03 June 2015
2283 - 17 June 2015
2284 - 01 July 2015
2285 - 15 July 2015
2286 - 29 July 2015
2287 - 12 August 2015
2288 - 26 August 2015
2289 - 09 September 2015
2290 - 23 September 2015
2291 - 07 October 2015
2292 - 21 October 2015
2293 - 04 November 2015
2294 - 18 November 2015
2295 - 02 December 2015
2296 - 16 December 2015
2297 - 30 December 2015
2298 - 13 January 2016
2299 - 27 January 2016
2300 - 10 February 2016
2301 - 24 February 2016
2302 - 09 March 2016
2303 - 23 March 2016
2304 - 06 April 2016
2305 - 20 April 2016
2306 - 04 May 2016
2307 - 18 May 2016
2308 - 01 June 2016
2309 - 15 June 2016
2310 - 29 June 2016
2311 - 13 July 2016
2312 - 27 July 2016
2313 - 10 August 2016
2314 - 24 August 2016
2315 - 07 September 2016
2316 - 21 September 2016
2317 - 05 October 2016
2318 - 19 October 2016
2319 - 02 November 2016
2320 - 16 November 2016
2321 - 30 November 2016
2322 - 14 December 2016
2323 - 28 December 2016
2324 - 11 January 2017
2325 - 25 January 2017
2326 - 08 February 2017
2327 - 22 February 2017
2328 - 08 March 2017
2329 - 22 March 2017
2330 - 05 April 2017
2331 - 19 April 2017
2332 - 03 May 2017
2333 - 17 May 2017
2334 - 31 May 2017
2335 - 14 June 2017
2336 - 28 June 2017
2337 - 12 July 2017
2338 - 26 July 2017
2339 - 09 August 2017
2340 - 23 August 2017
2341 - 06 September 2017
2342 - 20 September 2017
2343 - 04 October 2017
2344 - 18 October 2017
2345 - 01 November 2017
2346 - 15 November 2017
2347 - 29 November 2017
2348 - 13 December 2017
2349 - 27 December 2017
2350 - 10 January 2018
2351 - 24 January 2018
2352 - 07 February 2018
2353 - 21 February 2018
2354 - 07 March 2018
2355 - 21 March 2018
2356 - 04 April 2018
2357 - 18 April 2018
2358 - 02 May 2018
2359 - 16 May 2018
2360 - 30 May 2018
2361 - 13 June 2018
2362 - 27 June 2018
2363 - 11 July 2018
2364 - 25 July 2018
2365 - 08 August 2018
2366 - 22 August 2018
2367 - 05 September 2018
2368 - 19 September 2018
2369 - 03 October 2018
2370 - 17 October 2018
2371 - 31 October 2018
2372 - 14 November 2018
2373 - 28 November 2018
2374 - 12 December 2018
2375 - 26 December 2018
2376 - 09 January 2019
2377 - 23 January 2019
2378 - 06 February 2019
2379 - 20 February 2019
2380 - 06 March 2019
2381 - 20 March 2019
2382 - 03 April 2019
2383 - 17 April 2019
2384 - 01 May 2019
2385 - 15 May 2019
2386 - 29 May 2019
2387 - 12 June 2019
2388 - 26 June 2019
2389 - 10 July 2019
2390 - 24 July 2019
2391 - 07 August 2019
2392 - 21 August 2019
2393 - 04 September 2019
2394 - 18 September 2019
2395 - 02 October 2019
2396 - 16 October 2019
2397 - 30 October 2019
2398 - 13 November 2019
2399 - 27 November 2019
2400 - 11 December 2019
2401 - 25 December 2019
2402 - 08 January 2020
2403 - 22 January 2020
2404 - 05 February 2020
2405 - 19 February 2020
2406 - 04 March 2020
2407 - 18 March 2020
2408 - 01 April 2020
2409 - 15 April 2020
2410 - 29 April 2020
2411 - 13 May 2020
2412 - 27 May 2020
2413 - 10 June 2020
2414 - 24 June 2020
2415 - 08 July 2020
2416 - 22 July 2020
2417 - 05 August 2020
2418 - 19 August 2020
2419 - 02 September 2020
2420 - 16 September 2020
2421 - 30 September 2020
2422 - 14 October 2020
2423 - 28 October 2020
2424 - 11 November 2020
2425 - 25 November 2020
2426 - 09 December 2020
2427 - 23 December 2020
2428 - 06 January 2021
2429 - 20 January 2021
(Please choose the starting journal, i.e. the oldest you wish to search from should be chosen here.)
To
Journal Number And Date
2429 - 20 January 2021
2428 - 06 January 2021
2427 - 23 December 2020
2426 - 09 December 2020
2425 - 25 November 2020
2424 - 11 November 2020
2423 - 28 October 2020
2422 - 14 October 2020
2421 - 30 September 2020
2420 - 16 September 2020
2419 - 02 September 2020
2418 - 19 August 2020
2417 - 05 August 2020
2416 - 22 July 2020
2415 - 08 July 2020
2414 - 24 June 2020
2413 - 10 June 2020
2412 - 27 May 2020
2411 - 13 May 2020
2410 - 29 April 2020
2409 - 15 April 2020
2408 - 01 April 2020
2407 - 18 March 2020
2406 - 04 March 2020
2405 - 19 February 2020
2404 - 05 February 2020
2403 - 22 January 2020
2402 - 08 January 2020
2401 - 25 December 2019
2400 - 11 December 2019
2399 - 27 November 2019
2398 - 13 November 2019
2397 - 30 October 2019
2396 - 16 October 2019
2395 - 02 October 2019
2394 - 18 September 2019
2393 - 04 September 2019
2392 - 21 August 2019
2391 - 07 August 2019
2390 - 24 July 2019
2389 - 10 July 2019
2388 - 26 June 2019
2387 - 12 June 2019
2386 - 29 May 2019
2385 - 15 May 2019
2384 - 01 May 2019
2383 - 17 April 2019
2382 - 03 April 2019
2381 - 20 March 2019
2380 - 06 March 2019
2379 - 20 February 2019
2378 - 06 February 2019
2377 - 23 January 2019
2376 - 09 January 2019
2375 - 26 December 2018
2374 - 12 December 2018
2373 - 28 November 2018
2372 - 14 November 2018
2371 - 31 October 2018
2370 - 17 October 2018
2369 - 03 October 2018
2368 - 19 September 2018
2367 - 05 September 2018
2366 - 22 August 2018
2365 - 08 August 2018
2364 - 25 July 2018
2363 - 11 July 2018
2362 - 27 June 2018
2361 - 13 June 2018
2360 - 30 May 2018
2359 - 16 May 2018
2358 - 02 May 2018
2357 - 18 April 2018
2356 - 04 April 2018
2355 - 21 March 2018
2354 - 07 March 2018
2353 - 21 February 2018
2352 - 07 February 2018
2351 - 24 January 2018
2350 - 10 January 2018
2349 - 27 December 2017
2348 - 13 December 2017
2347 - 29 November 2017
2346 - 15 November 2017
2345 - 01 November 2017
2344 - 18 October 2017
2343 - 04 October 2017
2342 - 20 September 2017
2341 - 06 September 2017
2340 - 23 August 2017
2339 - 09 August 2017
2338 - 26 July 2017
2337 - 12 July 2017
2336 - 28 June 2017
2335 - 14 June 2017
2334 - 31 May 2017
2333 - 17 May 2017
2332 - 03 May 2017
2331 - 19 April 2017
2330 - 05 April 2017
2329 - 22 March 2017
2328 - 08 March 2017
2327 - 22 February 2017
2326 - 08 February 2017
2325 - 25 January 2017
2324 - 11 January 2017
2323 - 28 December 2016
2322 - 14 December 2016
2321 - 30 November 2016
2320 - 16 November 2016
2319 - 02 November 2016
2318 - 19 October 2016
2317 - 05 October 2016
2316 - 21 September 2016
2315 - 07 September 2016
2314 - 24 August 2016
2313 - 10 August 2016
2312 - 27 July 2016
2311 - 13 July 2016
2310 - 29 June 2016
2309 - 15 June 2016
2308 - 01 June 2016
2307 - 18 May 2016
2306 - 04 May 2016
2305 - 20 April 2016
2304 - 06 April 2016
2303 - 23 March 2016
2302 - 09 March 2016
2301 - 24 February 2016
2300 - 10 February 2016
2299 - 27 January 2016
2298 - 13 January 2016
2297 - 30 December 2015
2296 - 16 December 2015
2295 - 02 December 2015
2294 - 18 November 2015
2293 - 04 November 2015
2292 - 21 October 2015
2291 - 07 October 2015
2290 - 23 September 2015
2289 - 09 September 2015
2288 - 26 August 2015
2287 - 12 August 2015
2286 - 29 July 2015
2285 - 15 July 2015
2284 - 01 July 2015
2283 - 17 June 2015
2282 - 03 June 2015
2281 - 20 May 2015
2280 - 06 May 2015
2279 - 22 April 2015
2278 - 08 April 2015
2277 - 25 March 2015
2276 - 11 March 2015
2275 - 25 February 2015
2274 - 11 February 2015
2273 - 28 January 2015
2272 - 14 January 2015
2271 - 31 December 2014
2270 - 17 December 2014
2269 - 03 December 2014
2268 - 19 November 2014
2267 - 05 November 2014
2266 - 22 October 2014
2265 - 08 October 2014
2264 - 24 September 2014
2263 - 10 September 2014
2262 - 27 August 2014
2261 - 13 August 2014
2260 - 30 July 2014
2259 - 16 July 2014
2258 - 02 July 2014
2257 - 18 June 2014
2256 - 04 June 2014
2255 - 21 May 2014
2254 - 07 May 2014
2253 - 23 April 2014
2252 - 09 April 2014
2251 - 26 March 2014
2250 - 12 March 2014
2249 - 26 February 2014
2248 - 12 February 2014
2247 - 29 January 2014
2246 - 15 January 2014
2245 - 01 January 2014
2244 - 18 December 2013
2243 - 04 December 2013
2242 - 20 November 2013
2241 - 06 November 2013
2240 - 23 October 2013
2239 - 09 October 2013
2238 - 25 September 2013
2237 - 11 September 2013
2236 - 28 August 2013
2235 - 14 August 2013
2234 - 31 July 2013
2233 - 17 July 2013
2232 - 03 July 2013
2231 - 19 June 2013
2230 - 05 June 2013
2229 - 22 May 2013
2228 - 08 May 2013
2227 - 24 April 2013
2226 - 10 April 2013
2225 - 27 March 2013
2224 - 13 March 2013
2223 - 27 February 2013
2222 - 13 February 2013
2221 - 30 January 2013
2220 - 16 January 2013
2219 - 02 January 2013
2218 - 19 December 2012
2217 - 05 December 2012
2216 - 21 November 2012
2215 - 07 November 2012
2214 - 24 October 2012
2213 - 10 October 2012
2212 - 26 September 2012
2211 - 12 September 2012
2210 - 29 August 2012
2209 - 15 August 2012
2208 - 01 August 2012
2207 - 18 July 2012
2206 - 04 July 2012
2205 - 20 June 2012
2204 - 06 June 2012
2203 - 23 May 2012
2202 - 09 May 2012
2201 - 25 April 2012
2200 - 11 April 2012
2199 - 28 March 2012
2198 - 14 March 2012
2197 - 29 February 2012
2196 - 15 February 2012
2195 - 01 February 2012
2194 - 18 January 2012
2193 - 04 January 2012
2192 - 21 December 2011
2191 - 07 December 2011
2190 - 23 November 2011
2189 - 09 November 2011
2188 - 26 October 2011
2187 - 12 October 2011
2186 - 28 September 2011
2185 - 14 September 2011
2184 - 31 August 2011
2183 - 17 August 2011
2182 - 03 August 2011
2181 - 20 July 2011
2180 - 06 July 2011
2179 - 22 June 2011
2178 - 08 June 2011
2177 - 25 May 2011
2176 - 11 May 2011
2175 - 27 April 2011
2174 - 13 April 2011
2173 - 30 March 2011
2172 - 16 March 2011
2171 - 02 March 2011
2170 - 16 February 2011
2169 - 02 February 2011
2168 - 19 January 2011
2167 - 05 January 2011
2166 - 22 December 2010
2165 - 08 December 2010
2164 - 24 November 2010
2163 - 10 November 2010
2162 - 27 October 2010
2161 - 13 October 2010
2160 - 29 September 2010
2159 - 15 September 2010
2158 - 01 September 2010
2157 - 18 August 2010
2156 - 04 August 2010
2155 - 21 July 2010
2154 - 07 July 2010
2153 - 23 June 2010
2152 - 09 June 2010
2151 - 26 May 2010
2150 - 12 May 2010
2149 - 28 April 2010
2148 - 14 April 2010
2147 - 31 March 2010
2146 - 16 March 2010
2145 - 03 March 2010
2144 - 17 February 2010
2143 - 03 February 2010
2142 - 20 January 2010
2141 - 06 January 2010
2140 - 23 December 2009
2139 - 09 December 2009
2138 - 25 November 2009
2137 - 11 November 2009
2136 - 28 October 2009
2135 - 14 October 2009
2134 - 30 September 2009
2133 - 16 September 2009
2132 - 02 September 2009
2131 - 19 August 2009
2130 - 05 August 2009
2129 - 22 July 2009
2128 - 08 July 2009
2127 - 24 June 2009
2126 - 10 June 2009
2125 - 27 May 2009
2124 - 13 May 2009
2123 - 29 April 2009
2122 - 15 April 2009
2121 - 01 April 2009
2120 - 18 March 2009
2119 - 04 March 2009
2118 - 18 February 2009
2117 - 04 February 2009
2116 - 21 January 2009
2115 - 07 January 2009
2114 - 24 December 2008
2113 - 10 December 2008
2112 - 26 November 2008
2111 - 12 November 2008
2110 - 29 October 2008
2109 - 15 October 2008
2108 - 01 October 2008
2107 - 17 September 2008
2106 - 03 September 2008
2105 - 20 August 2008
2104 - 06 August 2008
2103 - 23 July 2008
2102 - 09 July 2008
2101 - 25 June 2008
2100 - 11 June 2008
2099 - 28 May 2008
2098 - 14 May 2008
2097 - 30 April 2008
2096 - 16 April 2008
2095 - 02 April 2008
2094 - 19 March 2008
2093 - 05 March 2008
2092 - 20 February 2008
2091 - 06 February 2008
2090 - 23 January 2008
2089 - 09 January 2008
2088 - 21 December 2007
2087 - 12 December 2007
2086 - 28 November 2007
2085 - 14 November 2007
2084 - 31 October 2007
2083 - 17 October 2007
2082 - 03 October 2007
2081 - 19 September 2007
2080 - 05 September 2007
2079 - 22 August 2007
2078 - 08 August 2007
2077 - 25 July 2007
2076 - 11 July 2007
2075 - 27 June 2007
2074 - 13 June 2007
2073 - 30 May 2007
2072 - 16 May 2007
2071 - 02 May 2007
2070 - 18 April 2007
2069 - 04 April 2007
2068 - 21 March 2007
2067 - 07 March 2007
2066 - 21 February 2007
2065 - 07 February 2007
2064 - 24 January 2007
2063 - 10 January 2007
2062 - 29 December 2006
2061 - 13 December 2006
2060 - 29 November 2006
2059 - 15 November 2006
2058 - 01 November 2006
2057 - 18 October 2006
2056 - 04 October 2006
2055 - 20 September 2006
2054 - 06 September 2006
2053 - 23 August 2006
2052 - 09 August 2006
2051 - 26 July, 2006
2050 - 12 July 2006
2049 - 28 June, 2006
2048 - 14 June 2006
2047 - 31 May 2006
2046 - 17 May 2006
2045 - 03 May, 2006
2044 - 19 April 2006
2043 - 05 April 2006
2042 - 22 March, 2006
2041 - 08 March 2006
2040 - 22 February 2006
2039 - 08 February 2006
2038 - 25 January 2006
2037 - 11 January 2006
2036 - 29 December 2005
2035 - 14 December 2005
2034 - 30 November, 2005
2033 - 16 November, 2005
2032 - 02 November, 2005
2031 - 19 October, 2005
2030 - 05 October, 2005
2029 - 21 September, 2005
2028 - 07 September, 2005
2027 - 24 August, 2005
2026 - 10 August, 2005
2025 - 27 July, 2005
2024 - 13 July, 2005
2023 - 29 June, 2005
2022 - 15 June, 2005
2021 - 01 June, 2005
2020 - 18 May 2005
2019 - 04 May, 2005
2018 - 20 April, 2005
2017 - 06 April, 2005
2016 - 23 March, 2005
2015 - 09 March, 2005
2014 - 23 February, 2005
2013 - 09 February, 2005
2012 - 26 January, 2005
2011 - 12 January, 2005
2010 - 30 December, 2004
2009 - 15 December 2004
2008 - 01 December, 2004
2007 - 17 November 2004
2006 - 03 November 2004
2005 - 20 October 2004
2004 - 06 October 2004
2003 - 22 September 2004
2002 - 08 September 2004
2001 - 25 August 2004
2000 - 11 August 2004
1999 - 28 July 2004
1998 - 14 July, 2004
1997 - 30 June 2004
1996 - 16 June 2004
1995 - 02 June 2004
1994 - 19 May 2004
1993 - 05 May 2004
1992 - 21 April 2004
1991 - 07 April 2004
1990 - 24 March 2004
1989 - 10 March 2004
1988 - 25 February 2004
1987 - 11 February 2004
1986 - 28 January 2004
1985 - 14 January 2004
1984 - 31 December 2003
1983 - 10 December 2003
1982 - 26 November 2003
1981 - 12 November 2003
1980 - 29 October 2003
1979 - 15 October 2003
1978 - 1 October 2003
1977 - 17 September 2003
1976 - 03 September 2003
1975 - 20 August 2003
1974 - 06 August 2003
1973 - 23 July 2003
1972 - 09 July 2003
1971 - 25 June 2003
1970 - 11 June 2003
1969 - 28 May 2003
1968 - 14 May 2003
1967 - 30 April 2003
1966 - 16 April 2003
1965 - 02 April 2003
1964 - 19 March 2003
1963 - 5 March 2003
1962 - 19 February 2003
1961 - 05 February 2003
1960 - 22 January 2003
1959 - 8 January 2003
1958 - 30 December 2002
1957 - 11 December 2002
1956 - 27 November 2002
(Please choose the finishing journal, i.e. the newest you wish to search to should be chosen here.)
Search on all journals
Section Selection
*
Select Section
Select Section
Patents
Designs
TradeMarks
Refine by
Journal Heading
All
Official Notice - Patents
Applications for Patents
Applications Published
Search Report and Written Opinion as to Patentability Published Und...
Evidence of Novelty Published Under Section 30 (3)
Search Report Published under Section 66
Patents Granted
European Patents Granted
Deemed Withdrawn under Section 17(2)
Deemed to have been Withdrawn - Section 23(9)
Applications Refused
Deemed to be Withdrawn - Section 31(3)
Withdrawn - Section 33 (1)
Applications Lapsed - Renewal Fees Unpaid
Patents Lapsed
Application(s) for reinstatement of Patent Applications-Section 35A
Reinstatement of Application(s) for Patents-Section 35A
Reinstatement of Patents
Request for grant of SPC
SPC Granted
SPC Withdrawn
Request submitted under Section 66(1)
Supplementary Protection Certificates – Correction under Section 110
SPC Rejected
SPC Declared Invalid
SPC Lapsed
Application for Extension of SPC
Grant of Extension of Duration of a Supplementary Protection Certif...
Application for Extension of SPC Rejected
Application for Extension of SPC Withdrawn
Grant of Extension of SPC
Patents Expired
Short Term Patent Deemed Void
European Patents Always Void
Reinstatement of European Patent
Application for Restoration of Lapsed Patents
Section 30 of the Patents (Amendment) Act 2006
Application for restoration of patents
Proceedings under Section 37
Amendment of Patent Specification under Section 38 of the Patents A...
Amendment of Patent Specification under Section 38(2) of the Patent...
Proceedings under Section 38
Applications under Section 39
Proceedings under Section 39
Proceedings under Section 57
Translation of Claims
Decision in Hearing in the Patents Office
Evidence Under Section 66(3)
Application for Recordal of Licence of Right under Section 68 of th...
Register of Patent Agents
Errata - Patents
Information under 1927 Act
Designs Registered under the 1927 Act
Designs Extended for a Second Period of Five Years
Designs Extended for a Third Period of Five Years
Designs Expired
Information under 2001 Act
Designs Registered Under The Industrial Designs Act, 2001
Designs Renewed for a 2nd Period of 5 Years, under the 2001 Act
Designs Renewed for a 3rd Period of 5 Years, under the 2001 Act
Designs Renewed for a 4th Period of 5 Years, under the 2001 Act
Designs Renewed for a 5th Period of 5 Years, under the 2001 Act
Proceeedings under Section 44, 2001 Act
Designs Assigned, 2001 Act
Designs Expired, 2001 Act
Errata - Designs
Official Notice - Trademarks
Trade Marks Advertised under Section 26
Applications for Trade Marks
Trade Marks Re-Advertised
Opposition(s) under Section 26
Opposition(s) under Section 43
Decision Available for Inspection
Revocation of registration of Trade Mark under Section 51
Application(s) Amended after Advertisement - 1963 Act
Application(s) Amended after Advertisement - 1996 Act
Removal of Trade Marks
Application(s) Abandoned after Advertisement - 1963 Act
Application(s) Withdrawn after Advertisement - 1996 Act
Application(s) Deemed to be Withdrawn under the 1996 Act
Trade Marks Registered under the 1963 Act
Trade Marks Registered under the 1996 Act
Trade Marks Renewed
Unpaid Renewal Fees
Trade Marks Removed
Merger of Separate Trade Mark Registrations
Leave to Alter Registered Trade Mark(s) Granted - 1963 Act
Leave to Alter Registered Trade Mark(s) Granted - 1996 Act
Application to Alter Registered Trade Mark(s) - 1963 Act
Application to Alter Registered Trade Mark(s) - 1996 Act
Surrender of Registered Trade Mark(s)
Trade Mark(s) Restored
Application(s) Reinstated
International Registrations under the Madrid Protocol
International Trade Marks Re-Advertised
International Trade Marks Protected
Cancellations
Transformations of International Registrations
Withdrawal of the Acceptance of marks published under Section 43(1)...
Changes/Corrections in the International Register
Errata - Trade Marks
Register of Trade Mark Agents
Renewal of Designs Registered under the Industrial Designs Act, 2001
Detail Selection
Reference Number
(e.g. 13791, D.14326)
And / Or
Key Word
(e.g. Guinness, Phil McNamara)
Show/Hide Results
Returned Items:
0
Page:
0 / 0
Current item(s):
0 - 0 / 0
Results per page:
1
3
5
10
All
Back to Previous Page
Top of Page
Go to Online Journal